景德鎮(zhèn)陶瓷交易所首屆昌南杯模擬交易大賽于2015年10月18日啟動,12月31日完美收官,數(shù)百名參賽選手經(jīng)過近三個月的緊張比拼,最終決出勝負(fù)!其中來自廣西南寧的選手“8001000001”憑借精準(zhǔn)的投資眼光,嫻熟的操作技能,以超出本金16倍的收益率一路領(lǐng)跑排行榜,最終獲得本次大賽冠軍。江西景德鎮(zhèn)選手“8001000002”以總收益841.42%的成績緊隨其后。湖南永州選手“hl01000096”以總收益632.62%成績位列第三。前二十選手均實現(xiàn)收益翻倍,恭喜各位投資人會員取得可喜的成績!
通過近三個月模擬交易大賽的鍛煉,參與模擬交易大賽的投資人會員對陶瓷藝術(shù)品投資的認(rèn)知度不斷提高,這也正是景德鎮(zhèn)陶瓷交易所組織本次大賽的初衷,通過一種比賽的方式,讓廣大投資者更直接感性的接觸到陶瓷藝術(shù)品交易,為將來實際投資提供一個演練的機(jī)會,同時也希望投資人會員在模擬的平臺上提前感受到陶瓷藝術(shù)品投資的魅力。
截止2015年12月31日收盤,首屆昌南杯模擬大賽排名情況如下:
首屆昌南杯模擬大賽收益率最終排名(2015.10.18-2015.12.31) | |||||
序號 | 交易商代碼 | 期初總資產(chǎn) | 期末總資產(chǎn) | 收益率 | 手機(jī)號碼 |
1 | 8001000001 | 1000000 | 17,067,056.24 | 1606.71% | 151****2197 |
2 | 8001000002 | 1000000 | 9,414,166.10 | 841.42% | 186****1811 |
3 | hl01000096 | 1000000 | 7,326,159.05 | 632.62% | 189****8292 |
4 | hl01000037 | 1000000 | 6,632,803.72 | 563.28% | 153****9000 |
5 | 8001000003 | 1000000 | 6,238,656.89 | 523.87% | 150****9399 |
6 | hl01000019 | 1000000 | 5,863,333.86 | 486.33% | 137****8509 |
7 | hl01000074 | 1000000 | 5,771,899.90 | 477.19% | 138****2641 |
8 | 1001000020 | 1000000 | 5,742,318.18 | 474.23% | 153****2521 |
9 | 8001000014 | 1000000 | 5,660,675.50 | 466.07% | 189****6610 |
10 | hl01000108 | 1000000 | 5,412,201.26 | 441.22% | 189****3518 |
11 | hl01000082 | 1000000 | 5,357,529.04 | 435.75% | 138****2641 |
12 | hl01000078 | 1000000 | 5,250,558.40 | 425.06% | 131****1801 |
13 | hl01000023 | 1000000 | 5,247,111.41 | 424.71% | 156****3997 |
14 | 1001000022 | 1000000 | 5,007,151.90 | 400.72% | 155****3615 |
15 | 1001000004 | 1000000 | 4,983,387.94 | 398.34% | 132****2412 |
16 | 1001000015 | 1000000 | 4,918,689.81 | 391.87% | 157****0452 |
17 | 1001000018 | 1000000 | 4,853,342.51 | 385.33% | 189****0783 |
18 | hl01000071 | 1000000 | 4,760,147.77 | 376.01% | 138****2641 |
19 | hl01000051 | 1000000 | 4,642,209.72 | 364.22% | 150****4323 |
20 | hl01000138 | 1000000 | 4,606,922.52 | 360.69% | 150****4300 |
21 | hl01000088 | 1000000 | 4,582,619.09 | 358.26% | 137****5233 |
22 | hl01000068 | 1000000 | 4,396,434.80 | 339.64% | 136****6745 |
23 | hl01000032 | 1000000 | 4,392,811.12 | 339.28% | 139****9996 |
24 | hl01000053 | 1000000 | 4,374,857.26 | 337.49% | 137****1111 |
25 | hl01000050 | 1000000 | 4,315,149.26 | 331.51% | 180****5090 |
26 | 8001000011 | 1000000 | 4,295,155.23 | 329.52% | 183****6696 |
27 | 1001000007 | 1000000 | 4,230,457.10 | 323.05% | 158****6234 |
28 | hl01000090 | 1000000 | 4,204,233.45 | 320.42% | 135****2145 |
29 | hl01000033 | 1000000 | 4,102,710.37 | 310.27% | 138****0109 |
30 | hl01000128 | 1000000 | 4,023,346.96 | 302.33% | 132****1733 |
31 | hl01000133 | 1000000 | 3,974,793.43 | 297.48% | 133****1051 |
32 | hl01000034 | 1000000 | 3,889,670.87 | 288.97% | 130****7325 |
33 | hl01000122 | 1000000 | 3,773,969.12 | 277.40% | 170****3010 |
34 | hl01000095 | 1000000 | 3,771,312.90 | 277.13% | 138****2423 |
35 | hl01000030 | 1000000 | 3,645,057.42 | 264.51% | 182****7868 |
36 | hl01000135 | 1000000 | 3,568,452.86 | 256.85% | 153****0113 |
37 | 8001000010 | 1000000 | 3,544,282.53 | 254.43% | 136****1219 |
38 | 1001000005 | 1000000 | 3,542,224.39 | 254.22% | 152****3123 |
39 | hl01000120 | 1000000 | 3,451,639.30 | 245.16% | 188****0020 |
40 | hl01000130 | 1000000 | 3,422,843.40 | 242.28% | 132****4153 |
41 | hl01000116 | 1000000 | 3,410,259.44 | 241.03% | 136****2424 |
42 | hl01000025 | 1000000 | 3,272,772.97 | 227.28% | 186****3367 |
43 | hl01000067 | 1000000 | 3,048,080.39 | 204.81% | 138****2641 |
44 | hl01000104 | 1000000 | 3,044,747.73 | 204.47% | 138****3725 |
45 | hl01000123 | 1000000 | 3,010,906.13 | 201.09% | 150****8492 |
46 | hl01000106 | 1000000 | 2,923,548.49 | 192.35% | 137****3041 |
47 | 8001000018 | 1000000 | 2,853,991.68 | 185.40% | 138****5786 |
48 | hl01000047 | 1000000 | 2,703,819.51 | 170.38% | 134****9404 |
49 | hl01000139 | 1000000 | 2,660,862.34 | 166.09% | 158****1502 |
50 | hl01000036 | 1000000 | 2,635,883.74 | 163.59% | 136****6974 |
51 | hl01000121 | 1000000 | 2,629,016.25 | 162.90% | 134****0028 |
52 | hl01000056 | 1000000 | 2,607,417.23 | 160.74% | 152****6203 |
53 | hl01000027 | 1000000 | 2,585,459.53 | 158.55% | 189****8596 |
54 | hl01000086 | 1000000 | 2,574,172.75 | 157.42% | 150****1233 |
55 | 1169000001 | 1000000 | 2,517,024.08 | 151.70% | 135****8678 |
56 | hl01000058 | 1000000 | 2,478,661.75 | 147.87% | 189****1339 |
57 | hl01000136 | 1000000 | 2,427,238.07 | 142.72% | 135****6485 |
58 | hl01000113 | 1000000 | 2,419,559.73 | 141.96% | 133****7405 |
59 | hl01000143 | 1000000 | 2,346,068.12 | 134.61% | 137****7765 |
60 | hl01000101 | 1000000 | 2,339,897.30 | 133.99% | 159****7893 |
61 | hl01000044 | 1000000 | 2,328,793.38 | 132.88% | 186****9712 |
62 | hl01000110 | 1000000 | 2,271,120.26 | 127.11% | 158****2209 |
63 | hl01000054 | 1000000 | 2,260,226.17 | 126.02% | 186****6010 |
64 | hl01000069 | 1000000 | 2,244,208.67 | 124.42% | 135****6700 |
65 | hl01000119 | 1000000 | 2,211,192.42 | 121.12% | 131****0237 |
66 | hl01000035 | 1000000 | 2,189,318.29 | 118.93% | 135****0256 |
67 | hl01000031 | 1000000 | 2,182,069.44 | 118.21% | 188****5918 |
68 | hl01000057 | 1000000 | 2,165,758.97 | 116.58% | 152****4496 |
69 | hl01000118 | 1000000 | 2,099,757.37 | 109.98% | 156****8020 |
70 | hl01000167 | 1000000 | 2,078,059.10 | 107.81% | 158****5678 |
71 | hl01000131 | 1000000 | 1,963,413.66 | 96.34% | 132****0273 |
72 | hl01000125 | 1000000 | 1,950,627.13 | 95.06% | 132****9499 |
73 | hl01000199 | 1000000 | 1,895,021.41 | 89.50% | 135****7326 |
74 | hl01000146 | 1000000 | 1,886,859.82 | 88.69% | 134****7082 |
75 | hl01000129 | 1000000 | 1,854,859.68 | 85.49% | 132****4232 |
76 | hl01000126 | 1000000 | 1,852,290.13 | 85.23% | 131****6495 |
77 | 8001000006 | 1000000 | 1,785,468.90 | 78.55% | 150****5691 |
78 | hl01000127 | 1000000 | 1,764,360.06 | 76.44% | 132****6244 |
79 | hl01000198 | 1000000 | 1,705,037.62 | 70.50% | 181****7280 |
80 | hl01000151 | 1000000 | 1,691,789.57 | 69.18% | 155****2766 |
81 | hl01000141 | 1000000 | 1,658,634.72 | 65.86% | 137****6853 |
82 | 8001000012 | 1000000 | 1,636,356.06 | 63.64% | 153****9836 |
83 | hl01000178 | 1000000 | 1,617,359.17 | 61.74% | 159****7822 |
84 | hl01000063 | 1000000 | 1,589,751.08 | 58.98% | 159****7773 |
85 | 8001000005 | 1000000 | 1,528,657.35 | 52.87% | 159****0707 |
86 | hl01000179 | 1000000 | 1,396,450.31 | 39.65% | 180****0895 |
87 | hl01000201 | 1000000 | 1,365,960.76 | 36.60% | 181****5086 |
88 | hl01000195 | 1000000 | 1,362,243.85 | 36.22% | 136****6743 |
89 | hl01000197 | 1000000 | 1,348,694.40 | 34.87% | 134****7312 |
90 | hl01000171 | 1000000 | 1,322,797.69 | 32.28% | 133****9565 |
91 | hl01000185 | 1000000 | 1,288,796.44 | 28.88% | 138****3242 |
92 | hl01000203 | 1000000 | 1,253,073.90 | 25.31% | 189****8229 |
93 | hl01000024 | 1000000 | 1,249,860.56 | 24.99% | 134****5656 |
94 | hl01000192 | 1000000 | 1,237,807.89 | 23.78% | 138****6195 |
95 | hl01000092 | 1000000 | 1,199,028.25 | 19.90% | 183****6696 |
96 | hl01000164 | 1000000 | 1,195,057.56 | 19.51% | 186****1096 |
97 | hl01000187 | 1000000 | 1,168,463.14 | 16.85% | 138****3464 |
98 | hl01000161 | 1000000 | 1,130,522.16 | 13.05% | 159****9039 |
99 | hl01000152 | 1000000 | 1,123,056.21 | 12.31% | 186****8959 |
100 | hl01000145 | 1000000 | 1,101,148.04 | 10.11% | 186****1730 |
以上排名均為最后統(tǒng)計排名,結(jié)果真實有效。
本次比賽設(shè)冠軍獎1名,獎品是Iphone6s玫瑰金一臺;亞軍獎1名,獎品為IPAD AIR2一臺;季軍獎1名,獎品為Apple Watch一臺。除了這些獎品外,本交易所還為廣大參賽選手提供了豐厚的參與獎,第4-100名的投資人會員每賬戶可按上市價配售價值100元的上市產(chǎn)品。
領(lǐng)獎方式:獲獎?wù)哒堅诠济麊魏笠恢苤畠?nèi)與我公司官方客服聯(lián)系,并以郵件方式將模擬交易商代碼、真實交易商代碼、本人真實姓名及身份證復(fù)印件發(fā)送至公司郵箱: tjs@cncpe.cn。工作人員核實資料后,確認(rèn)獲獎?wù)咝畔ⅲ⑴c獲獎?wù)邷贤ù_定領(lǐng)取獎品時間。未發(fā)送身份信息的獲獎?wù)撸瑢⒈灰暈樽詣臃艞夘I(lǐng)獎。逾期未領(lǐng)獎?wù)?,也將被視為自動放棄領(lǐng)獎。此活動最終解釋權(quán)歸本公司所有。
詳情請登錄官方網(wǎng)站(www11320.com)點擊進(jìn)入
客服電話:400-0798-226
聯(lián)系地址:江西省景德鎮(zhèn)市昌南大道98號群眾文化活動中心綜合樓三樓
工作時間: 8:45-17:30